Our Fruit Noodles, Blackcurrant & Apple are fruit leathers made with New Zealand Apples and Blackcurrant Juice Concentrate, so 100% natural.
They are shaped into small noodles for a fun and easy way to eat on the go.
Our Fruit Noodles Blackcurrant & Apple are also:
Average Quantity | Per Serve | Per 100g |
---|---|---|
Energy | 166kJ | 1650kJ |
Protein, total | 0.2g | 1.9g |
- gluten | 0mg | 0mg |
Fat, total | 0.1g | 1.3g |
- saturated fat | 0.1g | 0.6g |
Carbohydrates | 8.3g | 83.0g |
- sugars | 8.2g | 81.7g |
Sodium | 1mg | 6mg |
$1.59 – $47.70
Our Fruit Noodles, Boysenberry & Apple are fruit leathers made with New Zealand Apples and Boysenberry Juice Concentrate, so 100% natural.
They are shaped into small noodles for a fun and easy way to eat on the go.
Our Fruit Noodles Boysenberry & Apple are also:
Average Quantity | Per Serve | Per 100g |
---|---|---|
Energy | 166kJ | 1650kJ |
Protein, total | 0.2g | 1.9g |
- gluten | 0mg | 0mg |
Fat, total | 0.1g | 1.3g |
- saturated fat | 0.1g | 0.6g |
Carbohydrates | 8.3g | 83.0g |
- sugars | 8.2g | 81.7g |
Sodium | 1mg | 6mg |
$1.59 – $47.70
Our Fruit Noodles, Just Apple are simply fruit leathers, shaped into small noodles.
They are 100% apple and are an easy and fun way to eat on the go.
Our Fruit Noodles Just Apple are also:
Average Quantity | Per Serve | Per 100g |
---|---|---|
Energy | 166kJ | 1660kJ |
Protein, total | 0.2g | 2.0g |
- gluten | 0mg | 0mg |
Fat, total | 0.1g | 1.3g |
- saturated fat | 0.1g | 0.7g |
Carbohydrates | 8.3g | 82.7g |
- sugars | 8.1g | 81.3g |
Sodium | 1mg | 7mg |
$1.59 – $47.70