A smooth flavoured puree snack. Delicious New Zealand apple puree flavoured with a natural mango flavour. The best and easy way to fuel your body. Perfect for kids’ lunch boxes, or for an easy on the go snack.
Our Fruit Hitz are also:
Average Quantity | Per Serve | Per 100g |
---|---|---|
Energy | 291kJ | 324kJ |
Protein, total | 0.18g | 0.20 |
- gluten | 0mg | 0mg |
Fat, total | 0.47g | 0.52g |
- saturated fat | 0.10g | 0.11g |
Carbohydrates | 15.92g | 17.69g |
- sugars | 13.90g | 15.45g |
Sodium | 3.31mg | 3.67mg |
$1.79 – $21.48
A smooth flavoured puree snack. Delicious New Zealand apple puree flavoured with a natural strawberry flavour. The best and easy way to fuel your body. Perfect for kids’ lunch boxes, or for an easy on the go snack.
Our Fruit Hitz are also:
Average Quantity | Per Serve | Per 100g |
---|---|---|
Energy | 299kJ | 333kJ |
Protein, total | 0.16g | 0.18g |
- gluten | 0mg | 0mg |
Fat, total | 0.43g | 0.48g |
- saturated fat | 0.10g | 0.11g |
Carbohydrates | 16.51g | 18.35g |
- sugars | 12.67g | 14.08g |
Sodium | 3.13mg | 3.48mg |
$1.79 – $21.48
A smooth flavoured puree snack. Delicious New Zealand apple puree flavoured with a natural summer berry flavour. The best and easy way to fuel your body. Perfect for kids’ lunch boxes, or for an easy on the go snack.
Our Fruit Hitz are also
Average Quantity | Per Serve | Per 100g |
---|---|---|
Energy | 290kJ | 322kJ |
Protein, total | 0.17g | 0.18g |
- gluten | 0mg | 0mg |
Fat, total | 0.43g | 0.48g |
- saturated fat | 0.10g | 0.11g |
Carbohydrates | 16.0g | 17.8g |
- sugars | 12.7g | 14.2g |
Sodium | 3.14mg | 3.49mg |
$1.79 – $21.48
A smooth flavoured puree snack.
Delicious New Zealand apple puree flavoured with a natural tropical flavour. The best and easy way to fuel your body. Perfect for kids’ lunch boxes, or for an easy on the go snack.
Our Fruit Hitz are also:
Average Quantity | Per Serve | Per 100g |
---|---|---|
Energy | 293kJ | 326kJ |
Protein, total | 0.17g | 0.19g |
- gluten | 0mg | 0mg |
Fat, total | 0.47g | 0.52g |
- saturated fat | 0.10g | 0.11g |
Carbohydrate | 15.77g | 17.52g |
- sugars | 13.95g | 15.50g |
Sodium | 3.32mg | 3.69mg |
$1.79 – $21.48