
Our Apple Sauce is an exceptional healthy food for those consumers who prefer a healthy alternative to satisfy their cravings. It is a convenient way to enjoy a healthy apple and great for using in baking and cooking.
Our Apple Sauce is also:
| Average Quantity | Per Serve | Per 100g |
|---|---|---|
| Energy | 51.6kJ | 172kJ |
| Protein, total | 0.05g | 0.17g |
| - gluten | 0mg | 0mg |
| Fat, total | 0.09g | 0.31g |
| - saturated fat | 0.03g | 0.10g |
| Carbohydrates | 2.79g | 9.30g |
| - sugars | 2.39g | 7.98g |
| Sodium | 0.30mg | 0.99mg |

Our Apple Sauce is an exceptional healthy food for those consumers who prefer a healthy alternative to satisfy their cravings. Our 500g pouch provides excellent value and convenience. It is perfect for use in both baking and cooking.
Our Apple Sauce is also:
| Average Quantity | Per Serve | Per 100g |
|---|---|---|
| Energy | 103kJ | 206kJ |
| Protein, total | 0.1g | 0.2g |
| - gluten | 0mg | 0mg |
| Fat, total | 0.2g | 0.4g |
| - saturated fat | 0.2g | 0.3g |
| Carbohydrates | 5.6g | 11.1g |
| - sugars | 4.7g | 9.3g |
| Sodium | 0.7mg | 1.3mg |
We’ll be taking a short break from 18 Dec 2025 – 4 Jan 2026.
Please place your orders early — last dispatch is 17 Dec to ensure delivery before Christmas.
We’ll be back on 5 Jan 2026, refreshed and ready to go!